Información en Ri Powerball
La lista de ganadores de la lotería The Numbers
¿Alguna vez se ha preguntado cómo predecir los números ganadores de la lotería o cómo ganar la lotería? ¡Nosotros también! ¡No se pierda nuestros artículos y estrategias de lotería más recientes!
Última actualización: Enero 26, 2021
Date | Amount | Retailer | City |
---|---|---|---|
7/28/2021 | $75,000 | Riverside Food Mart | East Providence |
7/26/2021 | $29,170 | Speedway Food | Central Falls |
7/19/2021 | $16,668 | Four Corners | East Providence |
7/19/2021 | $15,000 | Stop & Shop | Warwick |
7/19/2021 | $12,917 | Acme Liquors | Providence |
7/12/2021 | $10,000 | Tom's Food Mart | Providence |
7/9/2021 | $80,416 | Twin River Mini Mart | Smithfield |
7/1/2021 | $10,832 | Sam's Food Store | Cranston |
4/21/2021 | $10,000 | 1815 Smith St. Geko | North Providence |
4/14/2021 | $10,832 | Four Corners Food Mart | East Providence |
3/15/2021 | $24,000 | Rusty's, 44 Wave Ave. | Middletown |
2/24/2021 | $10,416 | Main Street Gas Station | West Warwick |
2/17/2021 | $10,213 | Cumberland Farms | Narragansett |
2/9/2021 | $10,000 | Movil Zone | Providence |
1/26/2021 | $52,080 | Muphy's Deli | Providence |
1/20/2021 | $27,080 | Muphy's Deli | Providence |
1/15/2021 | $10,000 | Fabian Liquors | Providence |
11/24/2020 | $20,416 | Charlie's Variety | Providence |
11/19/2020 | $10,416 | Stop & Shop | Pawtucket |
9/28/2020 | $10,416 | Dave's Market | Cranston |
9/28/2020 | $10,416 | Dave's Market | Cranston |
9/24/2020 | $10,000 | Louise's Liquor | West Warwick |
7/22/2020 | $10,000 | Island Food Mart | Middletown |
7/22/2020 | $10,000 | Island Food Mart | Middletown |
7/17/2020 | $15,000 | Grab n Go | East Providence |
7/9/2020 | $10,000 | Twin River | Lincoln |
6/26/2020 | $15,000 | JK West Warwick Corporation | West Warwick |
6/23/2020 | $20,416 | American Performance Petroleum Market | Cranston |
6/22/2020 | $10,416 | Stop & Shop | Westerly |
6/22/2020 | $10,000 | 7-Eleven | Central Falls |
6/18/2020 | $27,500 | Smith Street Express Mart | North Providence |
6/15/2020 | $10,832 | Johnton Fine Wine & Spirits | Johnston |
6/3/2020 | $10,416 | Dave's Market | North Kingstown |
6/2/2020 | $10,208 | Li'l General | Woonsocket |
5/29/2020 | $36,250 | Mutual Gas Station | Cranston |
5/29/2020 | $10,000 | BD Mart | Cranston |
5/20/2020 | $10,416 | A R Kevin Food Market | Providence |
5/14/2020 | $11,000 | Serio's Pizza | Pascoag |
5/13/2020 | $10,000 | Broadway Liquors | Providence |
4/20/2020 | $81,250 | Saad Food Mart | Pawtucket |
3/18/2020 | $70,832 | Capitol Gulf | Providence |
3/18/2020 | $10,000 | Speedway | Smithfield |
2/28/2020 | $10,208 | Mineral Spring Spirits | North Providence |
2/20/2020 | $25,000 | Quick Mart | Cranston |
1/28/2020 | $31,250 | Town Hall Lanes | Johnston |
1/27/2020 | $25,000 | Providence Food Corp. | Providence |
1/27/2020 | $31,250 | Town Hall Lanes | Johnston |
1/27/2020 | $25,000 | Twin Oaks | Cranston |
1/22/2020 | $13,020 | Riverside Liquors and Willett Farms | Riverside |
1/13/2020 | $22,500 | American Performance Petroleum Market | Cranston |
1/3/2020 | $25,000 | New England Farms | Burrillville |
1/3/2020 | $10,000 | Colbea Enterprises | Johnston |
1/3/2020 | $10,832 | A&S Variety | Woonsocket |
12/24/2019 | $12,604 | Milk 'N More | Cranston |
12/23/2019 | $25,000 | New England Farms | Burrillville |
12/23/2019 | $15,000 | Pick N Pay | Greenville |
12/16/2019 | $10,000 | Q Mart | Pawtucket |
12/12/2019 | $10,000 | Standard Liquors | Providence |
12/3/2019 | $20,000 | Cumberland Farms | Providence |
10/29/2019 | $15,416 | Wishy Washy | Providence |
10/21/2019 | $10,000 | Mobil Food Mart | Peace Dale |
10/17/2019 | $40,000 | Fuel 'N Go | Pawtucket |
9/30/2019 | $10,000 | Trinh Enterprise, Ltd. | Providence |
9/30/2019 | $25,000 | Trinh Enterprise, Ltd. | Providence |
9/30/2019 | $25,000 | Trinh Enterprise, Ltd. | Providence |
9/20/2019 | $29,170 | Scrubadub Auto Wash Centers | Warwick |
8/13/2019 | $35,832 | Colbea Enterprises LLC | Johnston |
8/13/2019 | $10,208 | Speedway | Cranston |
7/17/2019 | $125,000 | Speedway | West Warwick |
7/16/2019 | $31,250 | Speedway | West Warwick |
7/9/2019 | $10,000 | Sandy Lane Gas Convenience | Warwick |
6/19/2019 | $10,832 | Mobil Mart | Providence |
6/17/2019 | $10,208 | J & M Service | Warwick |
6/12/2019 | $50,000 | Convenience Mart | Kingston |
6/4/2019 | $37,708 | Cumberland Farms and Colbea Enterprises | Johnston |
5/29/2019 | $10,416 | Colbea Enterprises | Barrington |
5/20/2019 | $15,416 | California Liquors | Providence |
5/14/2019 | $13,188 | Gulf Express. | Providence |
4/22/2019 | $10,000 | Providence Food Corp. | Providence |
4/22/2019 | $12,604 | Prospect Mini Market Inc. | Pawtucket |
4/15/2019 | $10,000 | Providence Food Corp. | Providence |
4/3/2019 | $10,000 | Putnam Pike Sunoco | Chepachet |
4/3/2019 | $12,604 | Prospect Mini Market Inc. | Pawtucket |
3/25/2019 | $10,832 | Greenwood Liquor | Warwick |
3/18/2019 | $15,416 | Cumberland Farms | Cranston |
3/15/2019 | $70,832 | Capital Gulf | Providence |
3/7/2019 | $10,416 | New Lanes | Providence |
2/22/2019 | $10,000 | New Lanes | Providence |
2/18/2019 | $27,080 | Summit Liquors | Providence |
1/29/2019 | $25,000 | Cibao Meat Supermarket | Providence |
1/25/2019 | $13,540 | Sam's Food Store | North Providence |
1/24/2019 | $27,080 | Cumberland Farms | Middletown |
12/29/2018 | $10,000 | Armando & Sons Meat Market | Pawtucket |
12/20/2018 | $12,917 | Prime Drug Inc. | Providence |
12/20/2018 | $29,170 | Main Street Convenience Store | East Greenwich |
12/7/2018 | $25,000 | Olde Smoke Shoppe | Providence |
11/23/2018 | $10,416 | Lafrontera Market | Cranston |
11/20/2018 | $10,000 | Mineral Spring Liquor | North Providence |
11/20/2018 | $15,000 | Phred's Drug | Cranston |
11/19/2018 | $10,416 | Brigido's IGA Market | North Scituate |
11/2/2018 | $25,000 | Cumberland Farms | Cumberland |
10/29/2018 | $10,416 | LR Food | Central Falls |
10/29/2018 | $25,000 | Olde Smoke Shoppe | Providence |
10/29/2018 | $26,248 | SAAD Food Mart | Pawtucket |
10/29/2018 | $20,000 | Shop Smart | Warwick |
10/25/2018 | $10,000 | Petro Plus | Riverside |
10/19/2018 | $26,040 | The Bottomline Bar | Warwick |
10/17/2018 | $27,080 | Speedway | Johnston |
10/12/2018 | $15,000 | Shaw's | Warwick |
9/17/2018 | $50,604 | OM Food | Cranston |
9/6/2018 | $15,208 | Cumberland Farms | Warwick |
9/4/2018 | $10,000 | Karen Haxtons Kent Liquor Store | Warwick |
8/9/2018 | $10,624 | Pizzarama & Restaurant | Pascoag |
8/9/2018 | $10,832 | US Dollar Mart | Warwick |
7/26/2018 | $15,208 | Colbea Enterprises, LLC | Warwick |
7/25/2018 | $15,208 | Sanchez Liquors | Providence |
7/23/2018 | $15,000 | Stop & Shop | Providence |
7/6/2018 | $10,000 | Oroba's Conimicut Variety | Warwick |
7/5/2018 | $10,000 | Oroba's Conimicut Variety | Warwick |
6/29/2018 | $10,000 | Murphy's Mobil | Coventry |
6/4/2018 | $25,000 | Johnston Gas | Cranston |
5/17/2018 | $10,416 | Wrights Farm Restaurant | Harrisville |
5/16/2018 | $20,208 | Fernandez Liquors | Providence |
5/14/2018 | $145,000 | Christy's Liquors | Chepachet |
5/9/2018 | $11,250 | Fernandez Liquors | Providence |
4/23/2018 | $21,248 | Charles 5 & 10 Store | Newport |
4/18/2018 | $10,000 | McGreen's Fine Wine & Spirits | Riverside |
4/4/2018 | $25,000 | Speedway | Middletown |
4/3/2018 | $12,604 | Gulf Express | Pawtucket |
3/26/2018 | $20,832 | Moon Market | Cranston |
3/5/2018 | $12,708 | Quisqueya Liquors Inc | Providence |
3/5/2018 | $10,416 | Union Avenue Shell | Providence |
2/23/2018 | $24,060 | Cumberland Farms | Smithfield |
2/23/2018 | $10,000 | Cumberland Farms | Bristol |
2/1/2018 | $16,248 | Coventry Discount Wine & Liquor | Coventry |
1/17/2018 | $25,000 | Douglas Food Mart | Providence |
1/16/2018 | $15,000 | La Colmena | Pawtucket |
1/5/2018 | $12,604 | Three Ring Liquor, Inc. | Providence |
1/5/2018 | $15,624 | Mineral Spring Liquor | North Providence |
1/3/2018 | $10,000 | Sam's Food | North Providence |
1/3/2018 | $12,500 | Three Ring Liquor, Inc. | Providence |
1/2/2018 | $10,000 | Stateline Wine | Pawtucket |
1/2/2018 | $10,000 | Speedway | North Providence |
Obtenga más información sobre la historia de la lotería en Wikipedia.